Calendar
| « November 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| Today | ||||||
Search
Tag Cloud
2008 australia chennai_super_kings india ipl mumbai_indians standings symonds
| « November 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| Today | ||||||
2008 australia chennai_super_kings india ipl mumbai_indians standings symonds
Australia are less than a month from departing for India, where they will aim to retain the Border-Gavaskar Trophy after beating India 2-1 at home in 2007-08. That series was played in often strained circumstances, partly due to a racism row featuring Symonds and Harbhajan Singh.[Read More]
CrickOpinion would love to hear your feedback in improving this site and the user experience. Please provide your comments here...
| Standing | Team | % Wins | W | L | Streak | L-10 | Home | Away |
| 1 | Rajasthan Royals | .778 | 7 | 2 | W-2 | 7-2 | 5-0 | 2-2 |
| 2 | Chennai Super Kings | .667 | 6 | 3 | W-2 | 6-3 | 3-2 | 3-1 |
| 2 |
Kings XI Punjab | .667 | 6 | 3 | W-1 | 6-3 | 4-1 | 2-2 |
| 4 | Kolkata Knight Riders | .556 | 5 | 4 | W-3 | 5-4 | 3-1 | 2-3 |
| 5 | Delhi Daredevils | .444 | 4 | 5 | L-4 | r-5 | 2-2 | 2-3 |
| 6 | Mumbai Indians | .429 | 3 | 4 | W-3 | 3-4 | 2-2 | 1-2 |
| 7 | Bangalore Royal Challengers | .222 | 2 | 7 | L-3 | 2-7 | 1-4 | 1-3 |
| 7 |
Deccan Chargers | .222 | 2 | 7 | L-2 | 2-7 | 1-3 | 2-3 |