Super Umpire
Your Feedback!
CrickOpinion would love to hear your feedback in improving this site and the user experience. Please provide your comments here...
Posted at 08:24AM Jul 16, 2008 by Umpire in General | Comments[0]
IPL Standings as of May 21, '08
| Points | Team | % Wins | W | L | Streak | L-10 | Home | Away |
| 18 | Rajasthan Royals | .818 | 9 | 2 | W-4 | 8-2 | 6-0 | 2-3 |
| 16 | Kings XI Punjab | .727 | 8 | 3 | W-3 | 7-3 | 4-1 | 4-2 |
| 14 | Chennai Super Kings | .583 | 7 | 5 | L-1 | 6-4 | 3-3 | 4-2 |
| 12 | Mumbai Indians | .545 | 6 | 5 | L-1 | 5-5 | 4-2 | 3-2 |
| 12 | Delhi Daredevils | .500 | 6 | 6 | W-1 | 5-5 | 3-3 | 2-4 |
| 10 | Kolkata Knight Riders | .417 | 5 | 7 | L-3 | 2-8 | 3-3 | 2-4 |
| 6 | Bangalore Royal Challengers | .250 | 3 | 9 | W-1 | 2-8 | 1-5 | 2-4 |
| 4 | Deccan Chargers | .182 | 2 | 9 | L-4 | 1-9 | 1-3 | 1-6 |
Posted at 11:07AM May 14, 2008 by Umpire in IPL | Comments[0]
Mumbai Indians contain Chennai Super Kings
Chennai Super Kings 66/4
After winning toss, Mumbai Indians captain Sachin Tendulkar decided to field first. His decision paid off when Mumbai seamers were able to strike early on and contain Chennai to a meager score of 66/4 at the end of 12th over.
Posted at 08:32AM May 14, 2008 by Umpire in IPL | Comments[0]
IPL Standings as of May 13, 08
| Standing | Team | % Wins | W | L | Streak | L-10 | Home | Away |
| 1 | Rajasthan Royals | .778 | 7 | 2 | W-2 | 7-2 | 5-0 | 2-2 |
| 2 | Chennai Super Kings | .667 | 6 | 3 | W-2 | 6-3 | 3-2 | 3-1 |
| 2 |
Kings XI Punjab | .667 | 6 | 3 | W-1 | 6-3 | 4-1 | 2-2 |
| 4 | Kolkata Knight Riders | .556 | 5 | 4 | W-3 | 5-4 | 3-1 | 2-3 |
| 5 | Delhi Daredevils | .444 | 4 | 5 | L-4 | r-5 | 2-2 | 2-3 |
| 6 | Mumbai Indians | .429 | 3 | 4 | W-3 | 3-4 | 2-2 | 1-2 |
| 7 | Bangalore Royal Challengers | .222 | 2 | 7 | L-3 | 2-7 | 1-4 | 1-3 |
| 7 |
Deccan Chargers | .222 | 2 | 7 | L-2 | 2-7 | 1-3 | 2-3 |
Posted at 09:18PM Apr 29, 2008 by Umpire in General | Comments[0]




